SIDE-BY-SIDE COMPARISON
Compare our current provider set
Only source-backed fields currently held by International Bank are displayed. A missing value means you should check it directly with the provider.
| What to compare | Airwallex | CurrencyFair | OFX | Revolut Business | Revolut Personal | Wise | WorldFirst |
|---|---|---|---|---|---|---|---|
| Personal account | No | No | No | No | No | Yes | No |
| Business account | Yes | Yes | Yes | Yes | No | Yes | Yes |
| Recorded currencies | USD, EUR, GBP, AUD, CAD, HKD, JPY, SGD, NZD, CHF, CNY, DKK, AED, CZK, HUF, ILS, MXN, NOK, PLN, RON, SEK, ZAR | Check provider | AUD, BHD, CAD, ZAR, CNY, MYR, SEK, CZK, MXN, CHF, DKK, NZD, THB, EUR, NOK, TRY, HKD, OMR, UGX, HUF, PHP, GBP, INR, PLN, USD, IDR, QAR, AED, ILS, JPY, RON, KES, SGD | AED, AUD, CAD, CHF, CLP, COP, CZK, DKK, EUR, GBP, HKD, HUF, ILS, INR, ISK, JPY, KRW, MXN, NOK, NZD, PHP, PLN, QAR, RON, RSD, SAR, SEK, SGD, THB, TRY, USD, ZAR | Check provider | USD, EUR, GBP, AUD, CAD, HKD, HUF, NZD, SGD, CHF, CZK, CNY, ZAR, UGX, AED, ILS, DKK, JPY, NOK, SEK, PLN, RON, PHP, MYR, TRY | AUD, CAD, CHF, CNH, CZK, EUR, GBP, HKD, JPY, MXN, NZD, PLN, SEK, SGD, USD, MYR |
| Local receiving | USD, EUR, GBP, AUD, CAD, HKD, NZD, SGD, AED, DKK, ILS, MXN, PLN | Check provider | GBP, EUR, USD, CAD | GBP, EUR, USD, CHF | Check provider | USD, EUR, GBP, AUD, CAD, HKD, HUF, NZD, SGD, PLN, RON, PHP, MYR, TRY | Check provider |
| Capabilities | ACCOUNT, MULTI, RECEIVE, TRANSFER, FX, SUPPLIERS, CARDS, API, MASS-PAYMENTS | RECEIVE, TRANSFER, FX, SUPPLIERS | ACCOUNT, RECEIVE, TRANSFER, MULTI, FX, CARDS, SUPPLIERS | ACCOUNT, RECEIVE, TRANSFER, MULTI, FX, CARDS | Check provider | ACCOUNT, MULTI, RECEIVE, TRANSFER, FX, CARDS, MASS-PAYMENTS, API, SUPPLIERS | ACCOUNT, RECEIVE, TRANSFER, MULTI, FX, CARDS, SUPPLIERS |
| Current pricing summary | Get current quote | Get current quote | Get current quote | Not ranked on price until current plan-specific pricing is structured and verified. | Get current quote | Get current quote | Get current quote |
| Source last checked | 2026-09-01 | 2026-09-01 | 2026-09-01 | 2026-09-01 | 2026-09-04 | 2026-09-01 | 2026-09-01 |
Visit Airwallex →View CurrencyFair review →View OFX review →View Revolut Business review →View Revolut Personal review →Visit Wise →View WorldFirst review →
Fees, exchange rates, availability and protection can change. Always obtain a current provider quote and confirm the legal entity and terms that apply to you.